1 versus 2 tomorrow night...should be a tight one!
Pos | Team | P | W | L | B | D | For | Against | Points | |
| 1 | BEROCCA SENIORS | 8 | 6 | 0 | 1 | 1 | 38 | 17 | 23 | |
| 2 | OLD GOATS | 8 | 3 | 0 | 2 | 2 | 21 | 8 | 22 | |
| 3 | ERNST & YOUNG | 8 | 4 | 1 | 2 | 1 | 24 | 16 | 21 | |
| 4 | REAL ALE MADRID | 8 | 4 | 1 | 1 | 2 | 17 | 13 | 20 | |
| 5 | RAILROADERS FC | 8 | 2 | 3 | 2 | 1 | 22 | 22 | 17 | |
| 6 | OLDMAN ATHLETICS | 8 | 3 | 4 | 1 | 0 | 23 | 23 | 16 | |
| 7 | HELLS BELLS | 8 | 2 | 4 | 2 | 0 | 18 | 19 | 16 | |
| 8 | NOTIN YOURMUMS ... | 8 | 1 | 2 | 2 | 2 | 16 | 24 | 15 | |
| 9 | BDFC | 8 | 1 | 5 | 1 | 1 | 12 | 32 | 13 | |
| 10 | THOSE GUYS | 8 | 1 | 7 | 0 | 0 | 16 | 33 | 10 |
No comments:
Post a Comment